| WRITE ON! | Page 7 |
| Positive Thinking about Employment Preparation This IS a test. Please take your best guess and fill in the missing information from the choices listed at the end. Please feel free to photocopy and use with students. Good news is great motivation We face many harsh realities in trying to prepare adult literacy learners for successful entry into today's job market Fortunately, Manitoba is experiencing record growth. There ARE jobs out there. Let's see proof, as cited by the Manitoba Bureau of Statistics, the Labour Market Review (May 1998) and Premier Filmon's speech to the Manitoba Chamber of Commerce recently. |
| 1. | Manitoba's growth in full-time jobs last year was ________%, the strongest among the provinces and territories. |
| 2. | The ____________ sector drove this record growth. |
| 3. | Cash ____________ receipts reached a record level of $1.7 billion. |
| 4. | Manitoba's __________________ shipments grew at a double digit
rate for the third time in four years. The 11.5% increase in these shipments exceeded the national gain of ____________ %, and raised the value to $10 billion in our economy. |
| 5. | A 6.9% increase gave Manitoba its largest rise in ______________ sales in 12 years, to a value of $8.3 billion. |
| 6. | Total investment dollars grew by ______________%. |
| 7. | While the national gin in manufacturing investment grew by 4.9%, the Manitoba rate jumped a startling __________%. |
| 8. | Manitoba's foreign _______________ grew by 13.6%. |
| 9. | Manitoba exports to the U.S. increased by ______________%, which was twice the rate for Canada. |
| 10. | On a per capita basis, the ________________ economy is expanding faster than Winnipeg's. |
| 11. | There were 16,800 jobs created last year, the largest increase in ______________ years. |
| 12. | __________________ is now at its lowest level since 1981 in Manitoba. The Canadian seasonally adjusted rate for May was 8.4%, while Manitoba posted a rate of 5.3% . |
| 13. | Growth industries for the new millennium in Manitoba include: manufacturing, construction, ___________________ equipment, and aerospace, information technology and ______________________. |
| 14. | 130 construction jobs will be created between Moosomin, Saskatchewan and Rapid City to install a new __________________ _____________________________. |
| 15. | Travellers departing from the Winnipeg Airport will pay a $ ______/head ticket tax to help pay for new elevators, baggage facilities, and new decor. Land around the airport is also being sold for development. |
| Continued on next page |
| Last Page | Front Page | Next Page |